| Date | Event | Dist | |
|---|---|---|---|
| 3rd Jan 27 | Tim Gates Classic Fairhaven Beach | 5 10 | |
| 8th Jan 27 | Lorne Mountain to Surf Lorne | 8 | |
| 9th Jan 27 | Portsea Twilight Point Nepean National Park, Ochiltree Road, Portsea VIC | 5.5 9.5 | |
| 15th Jan 27 | Bay to Surf Run Point Nepean National Park | 4.5 9 | |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC | 29 35 64 | |
![]() | |||
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC | 1 3 6 | |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936 | 28 56 | |
| 26th Jan 27 | Aus Day Fun Run Rosebud Village Green, Nepean Plaza, Rosebud VIC | 5.3 10 | |
| 31st Jan 27 | Kilcunda Running Festival Kilcunda VIC | 5 10 17 21.1 | |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



