| Date | Event | Dist | |
|---|---|---|---|
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC | 5 13 21 | |
| 5th Dec 26 | Buckley's 24 Adventure Race Lake Eildon, Victoria | 70 120 | |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC | 5 22 36 45 | |
| 6th Dec 26 | Coburg King and Queen of the North Harold Stevens Athletic Track, Outlook Road, Coburg North VIC | 3 6 12 | |
| 6th Dec 26 | Hallora Marathon Hallora Recreation Reserve | 5 8 16 24 42.2 | |
![]() | |||
| 6th Dec 26 | The Hallora Marathon Festival Hallora Recreation Reserve, Main South Road, Hallora VIC | 5 8 16 24 42.2 | |
| 6th Dec 26 | Lara Fun Run Serendip Sanctuary (Parks Victoria), Windermere Road, Lara VIC | 5 10 | |
| 11th Dec 26 | Gilwell Park Christmas Fun Run Gilwell Park Bushland Reserve, Gembrook VIC | 2 5 10 | |
| 28th Dec 26 | Rip to River Point Lonsdale VIC | 1.4 5 10 | |
| 31st Dec 26 | New Year's Eve Rock Around the Clock Little River | 5 10 21.1 42.2 50 | |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



