| Date | Event | State | Dist |
|---|---|---|---|
| 12th Apr 26 | Elliot's Revenge Trail Run Alligator Creek | QLD | 21 |
| 19th Apr 26 | MOJO Adventure Run Pechey State Forest, Pechey QLD, Australia | QLD | 21.1 |
| 26th Apr 26 | 7NEWS Gold Coast Running Festival Cbus Super Stadium, Robina | QLD | 21 |
| 3rd May 26 | Hamilton Island Hilly Half Marathon Hamilton Island | QLD | 21.1 |
| 3rd May 26 | Toowoomba Running Festival Toowoomba | QLD | 21 |
| 10th May 26 | Wings For Life World Run St Lucia | QLD | 21.1 |
| 17th May 26 | Moggill Marathon Westaway Park, Moggill | QLD | 21.1 |
| 23rd May 26 | Runaway Noosa Marathon Noosa | QLD | 21.1 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 24th May 26 | Warwick Pentath Run Warwick, QLD | QLD | 21.1 |
| 24th May 26 | Great Whitehaven Beach Run Whitehaven Beach | QLD | 21.1 |
| 7th Jun 26 | Brisbane Marathon Brisbane | QLD | 21.1 |
| 7th Jun 26 | Mackay Marina Run Mackay Marina | QLD | 21.1 |
| 20th Jun 26 | Curtis Island Trail Run Gladstone QLD, Australia | QLD | 22 |
| 4th Jul 26 | Gold Coast Marathon Gold Coast | QLD | 21.1 |
| 5th Jul 26 | Bravehearts 777 Marathon Gold Coast QLD, Australia | QLD | 21 | Check out our Half Marathon Training Plan |
| 10th Jul 26 | 3 Marathons in 3 Days Kuranda, Qld | QLD | 21.1 |
| 11th Jul 26 | Kauri Half Marathon Kuranda, Qld | QLD | 21.1 |
| 12th Jul 26 | 7 Cairns Marathon and Community Run Festival Fogarty Park | QLD | 21 |
| 19th Jul 26 | Airlie Beach Running Festival Airlie Beach | QLD | 21.1 |
| 19th Jul 26 | Jetty 2 Jetty Marathon Pelican Park, Clontarf | QLD | 21.1 |
| 26th Jul 26 | Yeppoon Running Festival Yeppoon | QLD | 21.1 |
| 2nd Aug 26 | Sunshine Coast Marathon Festival Alexandra Headlands Hotel | QLD | 21.1 |
| 2nd Aug 26 | McDonald's Townsville Running Festival Jezzine Barracks | QLD | 21 |
| 2nd Aug 26 | Border Bolt Run Festival Currumbin | QLD | 22 |
| 16th Aug 26 | Run2Cure Neuroblastoma Brisbane New Farm Park | QLD | 21.1 |
| 23rd Aug 26 | Run The River Half Hamilton QLD, Australia | QLD | 21.1 |
| 29th Aug 26 | Kilometres 4 Kids 35 Thompson St Bowen Hills | QLD | 21 |
| 30th Aug 26 | Cape Pallarenda Trail Run Freemason's Pallarenda Park | QLD | 21 |
| 20th Sep 26 | Griffith Sport Toohey Trail Run Griffith University Nathan Campus | QLD | 21.1 |
| 6th Dec 26 | Beerwah@Daybreak Glasshouse Mountains | QLD | 21 | We also list Triathlons, Obstacle course, and Stair Climbing events |


