| Date | Event | State | Dist |
|---|---|---|---|
| 20th Nov 26 | Coast to Kosci Ultramarathon Twofold Bay, Australia | NSW | 240 |
| 13th Mar 27 | Six Foot Track Marathon Blue Mountains, New South Wales, Australia | NSW | 45 |
| 19th Mar 27 | Wild Women On Top Coastrek: Sydney Sydney | NSW | 50 |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales, Australia | NSW | 50 |
| 3rd Apr 27 | Washpool trail Run Washpool National Park | NSW | 50 |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | NSW | 45 |
| 11th Apr 27 | Mt Solitary Ultra Wentworth Falls | NSW | 45 | ![]() |
| 15th May 27 | Ultratrail Australia Katoomba Blue Mountains, NSW, Australia | NSW | 50 100 161.1 |
| 30th May 27 | Bayside Run Festival Depena Reserve, Russell Avenue, Sandringham NSW, Australia | NSW | 63 |
| 4th Jul 27 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | NSW | 50 100 200 |
| 18th Jul 27 | Winery Running Festival Hunter Valley | NSW | 52 |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW, Australia | NSW | 50 100 160 |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | NSW | 50 |




