| Date | Event | State | Dist |
|---|---|---|---|
| 29th Mar 26 | Run2Cure Sydney The Domain | NSW | 3 |
| 10th May 26 | Mother's Day Classic Huskisson Voyager Memorial Park, Huskisson | NSW | 3 |
| 24th May 26 | Shire Run Carnival Bonna Point Reserve & Kurnell Foreshore | NSW | 3 |
| 24th May 26 | Shire Run Carnival (feat. SHIRE 10K) Bonna Point Reserve & Kurnell Foreshore | NSW | 3 |
| 12th Jul 26 | The Georges River Festival of the Feet Lake Gillawarna, Henry Lawson Drive, Georges Hall | NSW | 3 |
| 12th Jul 26 | Festival Of The Feet Georges Hall | NSW | 3 |
| 16th Aug 26 | Forster Running Festival Forster, NSW | NSW | 3 |
| 23rd Aug 26 | Beach 2 Beach Dee Why Beach | NSW | 3 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 23rd Aug 26 | Beach2Beach Charity Fun Run & Festival Northern Beaches | NSW | 3 |
| 30th Aug 26 | Coffs Harbour Running Festival Coffs Harbour Showground | NSW | 3 |
| 27th Sep 26 | Run Fest Central Coast Memorial Park, The Entrance | NSW | 3 |
| 18th Oct 26 | Fun Run Pink Sydney Sydney | NSW | 3 |


