| Date | Event | State | Dist |
|---|---|---|---|
| 12th Sep 26 | Swimrun Australia: Gold Coast Miami | QLD | 2, 5, 12 or 20km |
| 13th Sep 26 | Ironman 70.3 Sunshine Coast Sunshine Coast | QLD | 1.9k swim, 90k bike, 21.1k run |
| 19th Sep 26 | Mackay Triathlon Fesitval Mackay Harbour Beach | QLD | 1.5/40/10, 750/20/5 and 375/10/2.5 |
| 20th Sep 26 | Queensland Triathlon Round 1 - Moreton Bay Moreton Bay, QLD, Australia | QLD | Enticer, Club, Supersprint and Kids |
| 25th Oct 26 | Triathlon Pink - Brisbane Chandler Arena, Sleeman Road, Chandler QLD, Australia | QLD | Short to Ultra distance triathlons |
| 1st Nov 26 | Noosa Triathlon Noosa | QLD | 1.5/40/10 |
| 15th Nov 26 | Queensland Triathlon Round 3 - Robina Robina | QLD | Enticer, Club, Supersprint and Kids |
| 21st Nov 26 | Hamilton Island Triathlon Hamilton Island | QLD | 750m swim, 20k ride, 5k run | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 6th Dec 26 | Queensland Triathlon Round 4 - Raby Bay Raby Bay | QLD | Enticer, Club, Supersprint and Kids |
| 10th Jan 27 | Queensland Triathlon Round 5 - Robina Robina | QLD | Enticer, Club, Supersprint and Kids |
| 14th Feb 27 | Queensland Triathlon Round 6 - Raby Bay Raby Bay, Cleveland QLD, Australia | QLD | Enticer, Club, Supersprint and Kids |
| 14th Feb 27 | Queensland Triathlon Round 5 - Raby Bay Raby Bay Foreshore Park, Masthead Drive, Cleveland QLD, Australia | QLD | |
| 21st Feb 27 | Triathlon Pink - Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD, Australia | QLD | Short to Ultra distance triathlons |
| 13th Mar 27 | Max Adventure Race Series - Brisbane Enoggera Reservoir QLD, Australia | QLD | Various |
| 14th Mar 27 | Mooloolaba Triathlon Mooloolaba QLD, Australia | QLD | Olympic & Sprint |
| 11th Apr 27 | Pho3nix Gold Coast Triathlon Broadwater Parklands, Marine Parade, Southport QLD, Australia | QLD | Sprint, Enticer, Kids |


