| Date | Event | Dist |
|---|---|---|
| 21st Nov 26 | Western Sydney Lakes Marathon Sydney International Regatta Centre, Old Castlereagh Road, Castlereagh NSW, Australia | 10 |
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales, Australia | 10 |
| 14th Mar 27 | Raging Waters Running Festival Raging Waters Sydney, Prospect NSW | 10 |
| 2nd May 27 | Runaway Sydney Half Marathon Sydney NSW, Australia | 10 |
| 9th May 27 | Mother's Day Classic Sydney The Domain - Royal Botanic Gardens, Sydney | 10 |
| 23rd May 27 | Lindfield Fun Run Roseville Park, Clanville Rd, Roseville NSW, Australia | 10 |
| 30th May 27 | Parklands Running Festival Western Sydney Parklands, Lizard Log Amphitheatre, Abbotsbury, NSW | 10 | ![]() |
| 30th May 27 | Shire Run Carnival (feat. SHIRE 10K) Bonna Point Reserve & Kurnell Foreshore | 10 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | 10 |
| 30th May 27 | Bayside Run Festival Depena Reserve, Russell Avenue, Sandringham NSW, Australia | 10 | If you are looking for Regional events, check our NSW Calendar |
| 26th Sep 27 | Three Bridges Run Parramatta | 10 |




