Date | Event | Dist | |
---|---|---|---|
8th Jun 25 | Sri Chinmoy Sydney Series - Race 2 Iron Cove | 21.1 | |
8th Jun 25 | Parklands Running Festival Western Sydney Parklands | 21.1 | |
22nd Jun 25 | Kiama Coastal Classic Kiama | 21 | |
29th Jun 25 | Parramatta Race Series - Race 2 George Kendall Riverside Park | 21.1 | |
6th Jul 25 | Sri Chinmoy Sydney Series - Race 3 Dolls Point | 21.1 | |
13th Jul 25 | Festival Of The Feet Georges Hall | 21.1 | |
31st Aug 25 | Sydney Marathon Milsons Point | 21.1 | |
14th Sep 25 | Parramatta Race Series - Race 3 George Kendall Riverside Park | 21.1 | |
28th Sep 25 | Three Bridges Run Parramatta | 21 | |
1st Nov 25 | Husky Running Festival Huskisson | 21.1 | |
8th Nov 25 | Bouddi Coastal Run Killcare, Central Coast | 21 | |
If you are looking for Regional events, check our NSW Calendar |