Date | Event | State | Dist |
---|---|---|---|
5th Oct 24 | ReBoot in Bermagui Trail and Fun Runs Bermagui | NSW | 1.5 5 15 |
6th Oct 24 | Mt Macedon Trail Run Mount Macedon | VIC | 21.1 |
13th Oct 24 | Harrietville Half Marathon Bright Accommodation Park | VIC | 21.1 |
13th Oct 24 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | VIC | 21.1 |
26th Oct 24 | Halloween Howler Sandy Creek Road - You Yangs Western Plantation | VIC | 21.1 |
Thanks for visiting Run Calendar Australia | |||
26th Oct 24 | Puffing Billy Running Festival Emerald Lake Park | VIC | 21.1 |
27th Oct 24 | Run the Beal Warracknabeal | VIC | 21.1 |
9th Nov 24 | Marysville Marathon Festival Gallipoli Park | VIC | 21.1 |
24th Nov 24 | Run For The Young Marathon Lilydale Lake | VIC | 21 |
1st Dec 24 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | VIC | 21.1 |
7th Dec 24 | Afterglow Night Trail Run Torquay, Victoria | VIC | 21 |
8th Dec 24 | Mt Buller Sky Run Mt Buller | VIC | 22 |
31st Jan 25 | MVP Backyard Ultra Brimbank Park | VIC | 21.1 |
2nd Feb 25 | Kilcunda Running Festival Kilcunda | VIC | 21.1 |
8th Feb 25 | Flying Brick Bellarine Sunset Run 6 Pier St Portarlington | VIC | 21 |
16th Feb 25 | Port Fairy Marathon and Community Running Festival Port Fairy | VIC | 21 |
16th Feb 25 | Carman's Fun Run Elsternwick Park, Brighton | VIC | 21.1 |
22nd Feb 25 | Run the Lighthouse Tidal River Event has been cancelled | VIC | 21 |
1st Mar 25 | Baw Baw Snow Gum Run Mount Baw Baw Resort | VIC | 21 |
2nd Mar 25 | Bendigo Ford Fun Run Bendigo, Victoria | VIC | 21 |
10th Mar 25 | Warburton Trail Fest Warburton | VIC | 22 |
15th Mar 25 | Razorback Run Harrietville | VIC | 22 |
16th Mar 25 | Wangaratta Marathon and Fun Run/Walks Wangaratta | VIC | 21.1 |
22nd Mar 25 | Run the Rock Hanging Rock, Woodend | VIC | 22 |
6th Apr 25 | Geelong Half Marathon Geelong | VIC | 21.1 |
27th Apr 25 | Ballarat Marathon Ballarat CBD and surrounds | VIC | 21 |
4th May 25 | Darby River Half Marathon Darby River, Wilson's Prom | VIC | 21.1 |
4th May 25 | Mornington Running Festival Mornington Victoria | VIC | 21 |
11th May 25 | Mansfield Marathon Mansfield | VIC | 21.1 |
7th Jun 25 | Run Forrest Barwon River Reserve Forest | VIC | 21.1 |
8th Jun 25 | Mildura Riverfront Marathon Festival Powerhouse Precinct | VIC | 21.1 |
We also list Triathlons, Obstacle course, and Stair Climbing events |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes