Date | Event | State | Dist |
---|---|---|---|
1st Mar 25 | Baw Baw Snow Gum Run Mount Baw Baw Resort | VIC | 44 |
10th Mar 25 | Warburton Trail Fest Warburton | VIC | 50 |
15th Mar 25 | Razorback Run Harrietville | VIC | 58 64 68 |
28th Mar 25 | Buffalo Stampede Trail Festival Bright | VIC | 100 |
12th Apr 25 | Alpine Challenge Falls Creek | VIC | 60 |
2nd May 25 | The Great Aussie Hike Mornington Peninsula | VIC | 43 57 100 |
3rd May 25 | Wilsons Prom 100 Wilsons Promontory National Park | VIC | 44 60 100 |
17th May 25 | Great Ocean Road Running Festival Lorne and Apollo Bay, Victoria | VIC | 44 60 |
23rd May 25 | Melbourne Coastrek Point Nepean | VIC | 50 |
23rd May 25 | Coastrek Mornington Peninsula Point Nepean Quarantine Station | VIC | 50 |
12th Jul 25 | You Yangs Trail Running Festival You Yangs Regional Park | VIC | 100 170 |
10th Aug 25 | Peaks & Trails Dunkeld, Victoria | VIC | 50 |
24th Aug 25 | Bright Running Festival Bright Centenary Park | VIC | 50 |
30th Aug 25 | Wonderland Run Halls Gap | VIC | 50 |
13th Sep 25 | Surf Coast Century Anglesea | VIC | 50 100 |
6th Nov 25 | Grampians Peaks Trail 100 Miler Grampians Peaks Trail | VIC | 164 |
14th Dec 25 | Mt Buller Sky Run Mt Buller | VIC | 45 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes