Date | Event | State | Dist |
---|---|---|---|
31st Jan 25 | MVP Backyard Ultra Brimbank Park | VIC | 42.2 |
16th Feb 25 | Port Fairy Marathon and Community Running Festival Port Fairy | VIC | 42 |
22nd Feb 25 | Run the Lighthouse Tidal River | VIC | 42 |
16th Mar 25 | Wangaratta Marathon and Fun Run/Walks Wangaratta | VIC | 42.2 |
28th Mar 25 | Buffalo Stampede Trail Festival Bright | VIC | 42 |
Thanks for visiting Run Calendar Australia | |||
12th Apr 25 | Alpine Challenge Falls Creek | VIC | 42 |
27th Apr 25 | Ballarat Marathon Ballarat CBD and surrounds | VIC | 42 |
2nd May 25 | O'Keefe Challenge Barrack Reserve, Heathcote | VIC | 42.2 |
2nd May 25 | The Great Aussie Hike Mornington Peninsula | VIC | 43 |
11th May 25 | Mansfield Marathon Mansfield | VIC | 42.2 |
8th Jun 25 | Mildura Riverfront Marathon Festival Powerhouse Precinct | VIC | 42.2 |
10th Aug 25 | Sri Chinmoy Princes Park Winter Running Festival Princes Park, Royal Parade, Carlton | VIC | 42.2 |
12th Oct 25 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | VIC | 42.2 |
23rd Nov 25 | Run For The Young Marathon Lilydale Lake | VIC | 42 |
14th Dec 25 | Hallora Marathon Hallora Recreation Reserve | VIC | 42.2 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes