Date | Event | State | Dist |
---|---|---|---|
5th Oct 24 | ReBoot in Bermagui Trail and Fun Runs Bermagui | NSW | 1.5 5 15 |
6th Oct 24 | Mt Macedon Trail Run Mount Macedon | VIC | 42.2 |
13th Oct 24 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | VIC | 42.2 |
26th Oct 24 | Halloween Howler Sandy Creek Road - You Yangs Western Plantation | VIC | 42.2 |
9th Nov 24 | Marysville Marathon Festival Gallipoli Park | VIC | 42.2 |
Thanks for visiting Run Calendar Australia | |||
24th Nov 24 | Run For The Young Marathon Lilydale Lake | VIC | 42 |
8th Dec 24 | Hallora Marathon Hallora Recreation Reserve | VIC | 42.2 |
8th Dec 24 | The Hallora Marathon Festival Hallora, Drouin, Warragul | VIC | 42 |
31st Jan 25 | MVP Backyard Ultra Brimbank Park | VIC | 42.2 |
16th Feb 25 | Port Fairy Marathon and Community Running Festival Port Fairy | VIC | 42 |
16th Mar 25 | Wangaratta Marathon and Fun Run/Walks Wangaratta | VIC | 42.2 |
28th Mar 25 | Buffalo Stampede Trail Festival Bright | VIC | 42 |
12th Apr 25 | Alpine Challenge Falls Creek | VIC | 42 |
27th Apr 25 | Ballarat Marathon Ballarat CBD and surrounds | VIC | 42 |
11th May 25 | Mansfield Marathon Mansfield | VIC | 42.2 |
8th Jun 25 | Mildura Riverfront Marathon Festival Powerhouse Precinct | VIC | 42.2 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes