Date | Event | State | Dist |
---|---|---|---|
12th Jan 25 | 2XU Triathlon Series Race 3 Catani Gardens, St Kilda | VIC | Sprint & Olympic Distances |
19th Jan 25 | Triathlon Pink - Melbourne Melbourne Sports & Aquatic Centre (MSAC), Albert Park | VIC | Short to Ultra distance triathlons |
9th Feb 25 | 2XU Triathlon Series Race 4 Trevor Barker Oval, Sandringham | VIC | Sprint distance |
9th Feb 25 | Race 3 - Bendigo Triathlon Club Summer Series Bendigo | VIC | 20 |
9th Feb 25 | Bendigo Triathlon Club Summer Series Race 3 Eaglehawk YMCA | VIC | 4.85km - 19.4km |
Thanks for visiting Run Calendar Australia | |||
23rd Feb 25 | Race 4 - Bendigo Triathlon Club Summer Series Bendigo | VIC | 20 |
23rd Feb 25 | Bendigo Triathlon Club Summer Series Race 4 Eaglehawk YMCA | VIC | 4.85km - 19.4km |
2nd Mar 25 | 2XU Triathlon Series Race 5 Elwood Park | VIC | Sprint distance |
23rd Mar 25 | Ironman 70.3 Geelong Geelong | VIC | 1.9k swim, 90k bike, 21.1k run |
23rd Mar 25 | 2XU Triathlon Series Race 6 Catani Gardens | VIC | Sprint & Olympic Distance |
30th Mar 25 | Race 5 - Bendigo Triathlon Club Summer Series Bendigo | VIC | 20 |
9th Nov 25 | Ironman 70.3 Melbourne St Kilda | VIC | 1.9k swim / 90k ride / 21.1k run |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes